Quantitative Macroeconomics assumes you are comfortable with the macro theory it puts on a computer — the growth model, competitive equilibrium, overlapping generations, asset pricing, and uncertainty. If that material is unfamiliar, or you would like a refresher before the numerical work, there is a previous offering of Advanced Macroeconomic Theory recorded in full and free to watch.
▶ Watch the series on Bilibili
Taught in Chinese · 中文授课
Twenty-eight lectures in nine blocks, taught by Zhigang Feng and posted on the 中南宏观 channel. Titles are as they appear on Bilibili; each links to its video.
| # | Lecture | Block |
|---|---|---|
| 1 | 引言 1 | Introduction — the scope of the sequence and how the models to come fit together. |
| 2 | 引言 2 | |
| 3 | SOLOW 模型 1 | The Solow model — capital accumulation, the steady state, and convergence: the growth baseline every later model refines. |
| 4 | SOLOW 模型 2 | |
| 5 | SOLOW 模型 3 | |
| 6 | Optimazation in Finite Horizon, 1 | Optimization, finite horizon — the household's problem over a finite life: Lagrangian and dynamic-programming treatments, Euler equations, and terminal conditions. |
| 7 | Optimazation in Finite Horizon, 2 | |
| 8 | Optimazation in Finite Horizon, 3 | |
| 9 | Optimazation in Infinite Horizon, 1 | Optimization, infinite horizon — the longest block: recursive formulation, the Bellman equation, contraction and existence arguments, and transversality. This is the machinery the computational course then solves numerically. |
| 10 | Optimazation in Infinite Horizon, 2 | |
| 11 | Optimazation in Infinite Horizon, 3 | |
| 12 | Optimazation in Infinite Horizon, 4 | |
| 13 | Optimazation in Infinite Horizon, 5 | |
| 14 | Optimazation in Infinite Horizon, 6 | |
| 15 | Competitive Equilibrium, 1 | Competitive equilibrium — from the planner's problem to decentralized equilibrium, and the welfare theorems that connect them. |
| 16 | Competitive Equilibrium, 2 | |
| 17 | Competitive Equilibrium, 3 | |
| 18 | Overlapping Generation Model, 1 | Overlapping generations — finite lives and the life-cycle structure, where the welfare theorems can fail. Background for Topic 12. |
| 19 | Overlapping Generation Model, 2 | |
| 20 | Uncertainty in Macro, 1 | Uncertainty — stochastic shocks, expectations, and risk: the step from deterministic models to the stochastic ones actually taken to data. |
| 21 | Uncertainty in Macro, 2 | |
| 22 | Uncertainty in Macro, 3 | |
| 23 | Asset pricing 1 | Asset pricing — the stochastic discount factor and consumption-based pricing. Background for the heterogeneous-agent material in Topic 11. |
| 24 | Asset pricing 2 | |
| 25 | Asset pricing 3 | |
| 26 | Fiscal policy 1 | Fiscal policy — taxation, government debt, and the closing application of the sequence. |
| 27 | Fiscal policy 2 | |
| 28 | Fiscal policy 3 |
Lecture titles are reproduced as posted, including the recurring spelling of “Optimazation”. Block descriptions are editorial — they say what each block is about, not what any single video contains. The series page remains the authoritative index.
How this fits. Advanced Macro Theory is background, not a stage of the computational sequence — it is where the models come from, while this site is where they get solved. You do not need to watch it end to end: most students dip into the topics they want firmer before meeting them numerically, most often overlapping generations before Topic 12 and asset pricing before the heterogeneous-agent material in Topic 11.
The recordings of this course — the 2026 University of Miami series and four earlier offerings back to 2024 — are listed topic by topic on the recordings page.
This is the first of three courses that run as one sequence. Advanced Macro Theory supplies the models; Quantitative Macroeconomics with AI and Machine Learning solves them on a computer — twelve topics on dynamic programming, perturbation, projection, parallel computing, and machine learning for heterogeneous-agent models; and AI for Economic Research: Dynamic Models, Language, and Agents takes them to the AI frontier — reinforcement learning, language models as economic measurement, and agentic research pipelines.
Macro Theory → Classical Methods → ML & Deep Learning → Agentic AI Research
You can enter at any stage. This page is the first.